2011 Bell Ringer Award Winners List
2011 Bell Ringers Awards | ||
| SINGLE ITEM DIVISION | ||
Advocacy Advertisement | ||
| Gold Bell | Duffy & Shanley, Inc. for Deepwater Wind: “It’s Time to Lead Again” | |
Annual Report | ||
| Silver Bell | Massachusetts General Hospital for Patient Care Services Annual Report | |
| Bronze Bell | WGBH for 2010-2011 Annual Report: Times Like These | |
| Merit | RDW Group, Inc. for Northeast Utilities 2009 Annual Report | |
| Brochure, Promotional Items, Direct Mail | ||
| Gold Bell | Schneider Associates for Grace Construction for Bondera Tiling Toolbox Creative Mailer for Media and DIY Influencers | |
| Silver Bell | Cone for ITT Watermark in Action Calendar | |
| Bronze Bell | Mintz & Hoke for Holiday Card, “Give the Gift of Sight” | |
| Merit | Cone for Jockey Being Family | |
| Special Publication | ||
| Silver Bell | Schneider Associates for Business Book: The NEW Launch Plan: 152 Tips, Tactics and Trends from the Most Memorable New Products | |
| Bronze Bell | Steward Health Care System for Notes From Milot: Haiti Relief Effort | |
| Graphic Identity | ||
| Gold Bell | Schneider Associates for Baskin-Robbins Graphic Identity Package for 65th Birthday | |
| Silver Bell | Cone for Paralyzed Veterans of America | |
| Bronze Bell | RDW Group, Inc. for Cornell University Johnson School of Business Brand Identity | |
| Merit | HB for 15-40 Rock the Doc | |
| Print Magazine/Newsletter | ||
| Silver Bell | Mintz & Hoke for Pexco Employee Newsletter | |
| Bronze Bell | Massachusetts Dental Society for Journal of the Massachusetts Dental Society | |
| Merit | Massport for On Good Authority | |
| Online Magazine/Newsletter | ||
| Bronze Bell | Network Health for Provider Update | |
| Merit | Mintz & Hoke for DRS Technologies Field Report | |
| Bylined article | ||
| Gold Bell | Racepoint Group for Sony, Digital Reading - Bye, Bye Dewey Decimal System: Sony Helps Libraries "Check Out" the Digital Age | |
| Silver Bell | Cone for Timberland - Harvard Business Review: Timberland's CEO on Standing Up to 65,000 Angry Activists | |
| Bronze Bell | MSL Boston for USS Mass: Slowing Down the Casino Debate in Massachusetts | |
| Merit | Solomon McCown for Atrius Health - Health Care Payment Reform: Massachusetts Must Lead Again | |
| Feature or Commentary Placement: Magazine | ||
| Gold Bell | Cone for FIRST Robotics | |
| Silver Bell | Schneider Associates for Zeo Inc.: “Into the Deep” Making Sleep Beautiful | |
| Bronze Bell | Solomon McCown for Atrius Health: Pay for Quality, Not Quantity | |
| Merit | Callanan & Klein for 50 Back American Lager | |
| Feature or Commentary Placement: Online | ||
| Gold Bell | PAN Communications for PAREXEL: Drug-Research Sector Shaking Up As Big Pharma Adjusts Strategy | |
| Silver Bell | Conover Tuttle Pace for Kurzweil Technologies: Blio on BBC | |
| Silver Bell | Davies Murphy Group for Crossbeam Cover Story in Network Computing Validates Success of Biggest Product Launch in 10 Years | |
| Bronze Bell | Schwartz Communications for Fiberlink Communications | |
| Merit | Solomon McCown for Historic New England: Historic Collections Meet the 21st Century: Digitizations Could Be Lifesaver for Artifacts | |
| Print Feature or Commentary Placement: Regional Business Publication | ||
| Gold Bell | Conover Tuttle Pace for Innerscope Research in Mass High Tech | |
| Silver Bell | SHIFT Communications for Bit9 Inc., Rapid7, Sonian Telling the Other Side of the Recession | |
| Bronze Bell | Waggener Edstrom Worldwide for Shire Boston Business Journal: Like it? We Love It! | |
| Merit | Massport for Boston Globe: Business Aviation | |
| Print Feature or Commentary Placement: Regional/General Interest Publication | ||
| Gold Bell | PAN Communications for Yankee Barn Homes: Raising the Roof in a Down Economy | |
| Silver Bell | Conover Tuttle Pace for Innerscope Research in Boston Globe | |
| Bronze Bell | RDW Group, Inc. for Day One Dr. Maya Angelou Story | |
| Merit | Bishoff Communications for The Rashi School: Rashi School Opens a New Home | |
| Print Feature or Commentary Placement: National | ||
| Gold Bell | PAN Communications for Ariba - The Future is Now: New York Times Feature Showcases Ariba as the Commerce Network that Business Has Been Waiting For | |
| Silver Bell | Massport for Wall Street Journal: Big Machine Keeps Logan Airport Clear | |
| Bronze Bell | Schneider & Associates for Liquid Wrench New York Times | |
| Merit | Dana-Farber Cancer Institute for A Treadmill in Afghanistan on the Road to Boston | |
| Merit | 360 Public Relations for Allstar Products Group: “A Snuggie Holiday” | |
| Print Feature or Commentary Placement: Trade Publication | ||
| Gold Bell | May Institute for Feature Article in the Autism Advocate | |
| Silver Bell | Racepoint Group for Irdeto: Racepoint Helps Irdeto Take Center Stage with ScreenPlays Feature | |
| Bronze Bell | Conover Tuttle Pace for Pinehurst Resort: Links for Pinehurst | |
| Merit | Tech Collective for Bridging the IT Skills Gap Through Industry and Academic Collaboration | |
| Feature or Commentary Placement: Series | ||
| Gold Bell | Solomon McCown & Co. for the Campaign to Protect the Affordable Housing Law Editorials | |
| Silver Bell | Text 100 Global Public Relations for Cognizant “Earns” a Seat at the Global Outsourcing Table | |
| Bronze Bell | Conover Tuttle Pace for Breeders’ Cup World Championships | |
| Merit | Bishoff Communications for The Rashi School: Rashi School Opens a New Home | |
| Merit | Duffy & Shanley for Staples Exclusive Offer of Kindle Nets Major Interest | |
| Photo or Graphic with Caption Placement | ||
| Gold Bell | Conover Tuttle Pace for Boston Red Sox: Red Sox in People Magazine | |
| Silver Bell | Lois Paul & Partners for Arbor Networks Arbor Egypt Graph 2011 | |
| Television News Placement: Local/regional | ||
| Gold Bell | Adams & Knight for Sun & Ski Sports | |
| Silver Bell | RacePoint Group for EnerNOC - Mother Nature Turns up the Heat; EnerNOC Sizzles | |
| Bronze Bell | HB for Mxenergy: Door-to-Door PR Delivery | |
| Merit | Duff & Shanley for Staples, Inc. | |
| Television News Placement: National | ||
| Gold Bell | Schneider Associates for Baskin-Robbins’ 65th Birthday on ABC World News Tonight with Diane Sawyer | |
| Silver Bell | Duffy & Shanley for FGX International: Choir Rejoices in Foster Grant LightSpecs on the Dr. Oz Show | |
| Bronze Bell | 360 Public Relations for Seven Towns Ltd.: Think You Can’t? Think Again. You CAN Do the Rubik’s Cube! | |
| Merit | Conover Tuttle Pace for Kurzweil Technologies on CNBC’s “Power Lunch” | |
| Merit | Schwartz Communications for Accuray, Inc. - The Art of Storytelling: Transforming Standard Corporate News into National Visibility for Accuray | |
| Multimedia Motivational Presentation | ||
| Gold Bell | RDW Group, Inc. for Employee Brand Presentation | |
| Silver Bell | Mintz & Hoke for Alstom Power: Adding Dimension to Alstom’s Factory Tour | |
| News Release: Regional | ||
| Merit | Conover Tuttle Pace for MedExpress Urgent Care “Free Flu Shots for Kids" | |
| News Release: National | ||
| Gold Bell | Schwartz Communications for ID Analytics: How Many People Have Your Social Security Number? | |
| Silver Bell | Schwartz Communications for Javelin Strategy & Research - Identity Fraud is Down But Consumer Costs Are Up | |
| Bronze Bell | PAN Communications for RedPlum: RedPlum Conducts the Purse String Study | |
| Merit | Conover Tuttle Pace for Pop Warner Little Scholars: Pop Warner Medical Advisory Board | |
| Response to Breaking News | ||
| Gold Bell | PAN Communications for Travelers Insurance: Educating Customers About Ice Dams, Roof Collapse | |
| Silver Bell | RDW Group, Inc. for The Vermont Country Store Founder’s Passing | |
| Bronze Bell | Cone for Nestle Waters North America Response to Massachusetts Water Emergency | |
| Merit | Adams & Knight for KBE Building Corporation Incident at Hamden Worksite of KBE Building Corporation | |
| Web site | ||
| Silver Bell | Massport for Massport.com Redesign | |
Bronze Bell | Dana Farber Cancer-Institute for Living Well Beyond Cancer: A Web Resource for Cancer Survivors | |
| Merit | Mercer for Retirement Road Trip | |
| PR Firm Web Site/Blog | ||
| Bronze Bell | SHIFT Communications for Slice: The Agency Blog with a Real Bite | |
| Media Event | ||
| Gold Bell | Solomon McCown & Co. for The Campaign to Protect the Affordable Housing Law Editorial Board Tour | |
| Silver Bell | Cone for USA 2010 Lindt Facility Expansion Event | |
| Bronze Bell | Duffy & Shanley for Staples 2010 Holiday New York City Blogger | |
| Merit | Cone for ALPO “Real Dogs Eat Meat” Handbook Launch Event | |
CAMPAIGN DIVISION | ||
| Community/Consumer Affairs Campaign | ||
| Gold Bell | Thomson Communications for DanversCARES: Who’s Kid Is It? | |
| Silver Bell | Cone for Jockey International: Jockey Being Family | |
| Bronze Bell | Matter Communications for "PR for Gloucester" | |
| Bronze Bell | Cone for Timberland: Eco-Labeling Leadership & Green Index Expansion | |
| Crisis Communications Campaign | ||
| Gold Bell | Adams & Knight for Shiloh Christian Church | |
| Employee Communications Campaign | ||
| Gold Bell | RDW Group, Inc. for Brand Unveiling Program | |
| Silver Bell | Cone for Jockey International: Jockey Being Family | |
| Bronze Bell | Denterlein for South Shore Hospital Physician Engagement and Alignment | |
| Merit | LaVoie Group for Pfizer Animal Health Employee Communications Campaign | |
| Investor/Financial Relations Campaign | ||
| Silver Bell | LaVoie Group for Aegerion Pharmaceuticals Initial Public Offering | |
| Silver Bell | Sharon Merrill for LeCroy Corporation 2010 IR Campaign | |
| Bronze Bell | RDW Group, Inc. for Blue Cross & Blue Shield of R.I. $100M Loss | |
| Marketing Communications Campaign | ||
| Gold Bell | Conover Tuttle Pace for Breeders’ Cup World Championships: Zenyatta’s “Quest for Perfection” | |
| Silver Bell | 360 Public Relations for Seven Towns Ltd.: Think You Can’t? Think Again. You CAN Do the Rubik’s Cube! | |
| Bronze Bell | Rhino PR for Hobbs Brook Management & Marguilies Perruzzi Architects 175-185 Wyman Street Campaign | |
| Merit | Cone for Lindt USA 2010 Gold Bunny Celebrity Auction | |
| Product/Service Publicity: Healthcare | ||
| Silver Bell | Schwartz Communications for Epocrates: Saving Lives and Reaching Physicians | |
| Bronze Bell | Schwartz Communications for Retina Implant AG - Restoring Vision to the Blind: Retina Implant's Microchip Helps Patent Suffering from Retinitis Pigmentosa | |
| Merit | Schwartz Communications for NxStage Medical: "Against the Odds: NxStage Medical Security Validation for Daily Home Hemodialysis” | |
| Product/Service Publicity: Consumer Campaign | ||
| Gold Bell | RF Binder for Gazelle: Reinforcing ReCommerce to the Masses: Leveraging the June 2010 iPhone Announcement | |
| Silver Bell | Schneider Associates for Baskin-Robbins’ 65th Birthday and Retirement of Five Classic Flavors | |
| Silver Bell | Schwartz Communications for ID Analytics MyIDScore.com: Givig Consumers Insight Into Their Risk of Identity Fraud | |
| Bronze Bell | Schwartz Communications for Fiserve - ZashPay and Online Bill Payment: Changing Consumers Relationships With Money | |
| Merit | Schneider Associates for 2010 d-CON Local Market Campaign "Get Out!" | |
| Product/Service Publicity: High-Technology Campaign | ||
| Silver Bell | Schwartz Communications for MicroStrategy, Leave Your Laptop at Home; the iPad is Here | |
| Product/Service Publicity: Clean Energy / Green Technology Campaign | ||
| Silver Bell | Haggman for New York State Energy Research and Development Authority Shining Example Integrated Marketing Campaign 2010 | |
| Bronze Bell | EnerNoc for The Power of Green | |
| Product/Service Publicity: Business-to-Business Campaign | ||
| Bronze Bell | Mintz & Hoke for Legrand/Wiremold Productivity Campaign | |
| Product/Service Launch: Health Care Campaign | ||
| Gold Bell | Lois Paul & Partners for ClearPractice Nimble Launch | |
| Silver Bell | Schwartz Communications for WellDoc: Like Having a Doctor in Your Cell Phone | |
| Bronze Bell | Cone for The American Cancer Society Launches the Choose You Movement | |
| Merit | Waggener Edstrom Worldwide for Shire Responds to Gaucher Patient Community Crisis with Expedited Drug Approval | |
| Product/Service Launch: Consumer Campaign | ||
| Gold Bell | marlo marketing/communications for Le Whif US Launch 2010 | |
| Silver Bell | Cone for the American Cancer Society Launches the Choose You Movement | |
| Bronze Bell | Cone for Purina ONE beyOnd "1 Million in ONE Day" | |
| Product/Service Launch: High-Tech Campaign | ||
| Gold Bell | Davies Murphy Group for Endeca Technologies, Inc.: A One-Two-Three Punch PR Strategy Launches Search Provider Endeca Into a New Market | |
| Gold Bell | Conover Tuttle Pace for Kurzweil Technologies: Blio Unveiled at CES | |
| Silver Bell | PAN Communications for Novell Rises Above the Crowded Cloud with PAN Communications | |
| Bronze Bell | Racepoint Group for ARM: Cortex A-15 Launch | |
| Merit | Racepoint Group for TechSmith: Who's Your Daddy, Baby? - Snagit Goes to the Mac | |
Product/Service Launch: Clean Energy/Green Technology Campaign | ||
| Silver Bell | Cone for JN Phillips Auto Glass “GreenShield Launch” Campaign | |
| Bronze Bell | Lois Paul & Partners for Scuderi Group’s Split-Cycle Engine | |
| Merit | Duffy & Shanley for Deepwater Wind: Announcing Offshore Wind's "Next Generation" | |
| Product/Service Launch: Business-to-Business Campaign | ||
| Gold Bell | Davies Murphy Group for Beyond Paperclips: Making Staples an 'Easy' Choice in the Business-to-Business, Technology Market | |
| Silver Bell | Davies Murphy Group for BurstPoint Networks: Changing the Rules for Enterprise Video Communications | |
| Organizational Identity Campaign | ||
| Gold Bell | SHIFT Communications for Rapid 7 Organizational Identity Campaign | |
| Silver Bell | Cone for Jockey Signs Pro Football Quarterback Tim Tebow | |
| Bronze Bell | Solomon McCown & Co. for Atrius Health: A Leader in Health Care Innovation | |
| Merit | PAN Communications for Pegasystems: The BPM War - David Takes on Goliath for Market Mindshare | |
| Public Affairs Campaign | ||
| Gold Bell | Solomon McCown & Co. for The Campaign to Protect the Affordable Housing Law | |
| Silver Bell | Duffy & Shanley for Deepwater Wind: Grassroots Public Affairs for a Green-Energy Developer's Breakthrough Year | |
| Bronze Bell | Racepoint Group for Rwanda: Influencing Public Perception in Support of "The New Rwanda" | |
| Merit | Cone for Time Warner Cable’s Connect a Million Minds | |
| Special Event: Single Campaign | ||
| Gold Bell | Schwartz Communications IDG World Expo - Out of Apple's Shadow: The Rebuilding, Evolution and Independence of Macworld Conference & Expo | |
| Silver Bell | RDW Group, Inc. for the Worcester Art Museum: The Dead Toreador Opening | |
| Bronze Bell | Callanan & Klein for 2010 Life is Good Festival | |
| Merit | PAN Communications for RedPlums’s Twitter Party – Chic Cheap Tweets | |
| Special Event: Series Campaign | ||
| Gold Bell | 360 Public Relations for Jarden Home Brands: Ball Brand Fresh Preserving Chef Series | |
| Gold Bell | 360 Public Relations for Dorel Juvenile Group/AAA Car Seat Check Series | |
| Silver Bell | The Outcast Agency for “RSA Proclaims Stake in Consumer Security” Campaign | |
| Bronze Bell | Schwartz Communications for Eurand Cystic Fibrosis Cycle for Life: Engaging a Patient Community through Local Media Outreach | |
| New or Social Media Campaign | ||
| Gold Bell | Lois Paul & Partners ThingMagic RFID100 Campaign | |
| Silver Bell | Schneider Associates for Social Media Community Creation and Launch for Liquid Wrench | |
| Bronze Bell | Waggener Edstrom Worldwide for Shire's Gaucher Awareness Month: Rejuvenating a Forgotten Rare Disease | |
| Merit | Massport for Boston Logan Redefines Connecting | |













